Adult League
Wilson United Adult Program offers a welcoming and inclusive environment where adults of all skill levels and backgrounds can come together to enjoy the game of soccer. Our program provides a well-organized, safe, competitive, and friendly atmosphere for those passionate about the sport.
We are committed to creating a positive experience for all participants by promoting balanced competition through skill-based team organization. Whether you're returning to the game, staying active, or trying soccer for the first time, our Adult League is a great opportunity to connect with others and enjoy the sport you love.
Join us to stay fit, meet new people, and be part of a vibrant soccer community.
Spring 2026 Season Dates
| Date | Description |
|---|---|
| March 15 | Game 1 |
| March 22 | Game 2 |
| March 29 | Game 3 |
| April 12 | Game 4 |
| April 19 | Game 5 |
| April 26 | Game 6 |
| May 3 | Game 7 |
| May 17 | Game 8 |
Rainout games may be played on Wednesday Evenings
Lebanon Sports Complex
All games are played here
Fall Standings
| Premier | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | T | L | GF | GA | Diff | Pts |
| Warriors | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
| Cedar Creek FC | 3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 |
| Rob's Big Dogs | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
| Guatemala | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
| Clipboard Chaos FC | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
| Lebanon SC | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
| Fripo FC | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| Futbol is Life | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
| Rec | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | T | L | GF | GA | Diff | Pts |
| Unemployment FC | 3 | 3 | 0 | 0 | 11 | 8 | 3 | 9 |
| Ball Busters | 3 | 2 | 0 | 1 | 16 | 7 | 9 | 6 |
| FC Chaos | 3 | 1 | 0 | 2 | 17 | 7 | 10 | 3 |
| Free Agents | 3 | 0 | 0 | 3 | 4 | 29 | -25 | 0 |
Golden Boot
Premier Division
| Name | Team | Goals | ||||
|---|---|---|---|---|---|---|
| Thomas Rodriguez | Cedar Creek FC | 5 | ||||
| Arturo Calderon Jr | Warriors | 5 | ||||
| Case Burton | Rob's Big Dogs | 4 | ||||
| Levi Vazquez | Guatemala | 4 | ||||
| Luwin Vasquez | Guatemala | 4 | ||||
| Sam Mummert | Clipboard Chaos | 4 | ||||
| Kyle Espinoza | Cedar Creek FC | 4 | ||||
| Paul Tribble | Lebanon SC | 3 | ||||
| Pedro Godinez | Rob's Big Dogs | 3 | ||||
| Landon Habkouk | Clipboard Chaos | 3 | ||||
| Ryan Perry | Clipboard Chaos | 2 | ||||
| Joni Perez | Guatemala | 2 | ||||
| Octavio Gomez | Lebanon SC | 2 | ||||
| Sergio Perez | Lebanon SC | 2 | ||||
| Gerson Matias | Warriors | 2 | ||||
| Juan Tox | Warriors | 2 | ||||
| Graham Barton | Rob's Big Dogs | 2 | ||||
| Alexis Galvez | Warriors | 2 | ||||
| Franco Arevalo | Fripo FC | 1 | ||||
| Edwin Lozano | Fripo FC | 1 | ||||
| Gustavo Junion | Clipboard Chaos | 1 | ||||
| Tyler Bears | Futbol is Life | 1 | ||||
| Abraham Guzman | Rob's Big Dogs | 1 | ||||
| Alex Van Fleet | Cedar Creek FC | 1 | ||||
| John Rodriguez | Cedar Creek FC | 1 | ||||
| Zak Redden | Clipboard Chaos | 1 | 1 | |||
| Zachary Hinchman | Rob's Big Dogs | 1 | ||||
| Chris Gares | Cedar Creek FC | 1 | ||||
| Dave Brown | Cedar Creek FC | 1 | ||||
| Caleb Anderson | Cedar Creek FC | 1 | ||||
| Drew Dixon | Cedar Creek FC | 1 | ||||
| Carlos Hernandez | Lebanon SC | 1 | ||||
| Cruz Perez | Warriors | 1 | ||||
| Hugo Garcia | Warriors | 1 | ||||
| Caleb Arb | Futbol is Life | 1 | ||||
| Kyle Gerhart | Clipboard Chaos | 1 |
Recreational Division
| Name | Team | Goals |
|---|---|---|
| Tanner DaBell | Unemployment FC | 6 |
| Taylor Sturm | Ball Busters | 5 |
| Henri Krueger | Ball Busters | 4 |
| Eryk Fernandez | FC Chaos | 4 |
| James Branch | FC Chaos | 4 |
| Leyton Steiner | Unemployment FC | 3 |
| Oscar Pifferi | FC Chaos | 2 |
| Simon Aldave | Free Agents | 2 |
| Jorge Gonzalez | Free Agents | 2 |
| Saby Eugene | Unemployment FC | 1 |
| Josh Smith | Ball Busters | 1 |
| Thomas Mucci | FC Chaos | 1 |
| Sydney Skelding | FC Chaos | 1 |
| Al Di Pascua | FC Chaos | 1 |
| Alan Taylor | FC Chaos | 1 |
| David Siever | Ball Busters | 1 |
| Andy Hyde | Ball Busters | 1 |
| Kevin Nutting | FC Chaos | 1 |
| Carter Gilbert | Unemployment FC | 1 |
2025
Fall Adult League Champions
Registration Cost
$75/Player
($10 fee when registering after deadline)
Game Format
9v9 Open
(8 field players + 1 goalkeeper)
Game Length
2 x 25 minute halves
Season Length
8 Games
City of Lebanon Complex Usage Fee
The City of Lebanon has a Complex Usage Fee, the fee will be added throughout the registration in addition to the WUSC Adult League Cost as follows:
- In City of Lebanon Limits: $15
- Out of City of Lebanon Limits: $25
Frequently Asked Questions
How do I create a team?
You can create a new team during the registration process.
You'll be asked to enter a team name, the team captain's name and a list of any players who you would like to be added to your team.
Any player you would like to join your team will need to register individually by selecting, "Join an Existing Team".
Can I play register as a Free Agent?
Yes! If you want to join our Adult League but don't have a specific team to register with, you can register as a Free Agent.
Before the start of the season, Free Agents will be assigned to a team by the League Administrator.
When and Where do you play games?
Games will be scheduled at Lebanon Sports Complex on Sunday Evenings. There may be make up games scheduled for Wednesday Evenings if needed.
What am I responsible for providing?
You will need to provide the following items:
- Soccer cleats (no toe cleat – such as what is found on baseball and football cleats)
- Shin guards
- Teams will decide their team color and will need to supply their own shirts/jerseys.
Are the teams co-ed?
Our Adult League is an Open League. Most of our teams are co-ed and we try to encourage that type of play.
What is the cancellation/refund policy?
No refunds will be granted to those who break the rules or the policies of Wilson United Soccer Club.
Refunds will not be issued once the season starts.
How will I know if a game or practice is canceled?
If a game or practice is canceled due to weather or any other circumstances, all players will be notified via PlayMetrics.
If the weather is questionable and you don’t see a notice on the website, assume that all games and practices will be played as scheduled
